Article No | Title | Download/Author |
1 | REASSESSING AGRI-FOOD SYSTEMS FOR SUSTAINING NUTRITIONAL FOOD SECURITY: EVIDENCE, IMPERATIVES AND WAY FORWARD | 01-Gummadi Sridevi |
2 | Climate Resilient Farming and Food Security of Farmers: A Study of Different Flood Hazard Zones of Assam | 02-Aktar Hussain |
3 | Mapping the Global Research Landscape: Bibliometric Analysis of Agri-food Systems and Nutritional Security |
03-RAKA SAXENA |
4 | Economic Analysis of Farming System of Apatani Farming Community in Arunachal Pradesh – A Way Forward for Sustainability | 04-Lakshmi dhar |
5 | The Role of Forestry Income in Reducing Poverty and Inequality Among the Baiga Tribes in Achanakmar Wildlife Sanctuary in Chhattisgarh | 05-Devjit Nandi |
6 | Changing Dependence of Tribal Communities on Forests for Food and Livelihood in Kandhamala District of Odisha | 06-Sarba Narayan |
7 | Alder-Based Farming System of Nagaland: Valuating the Eco-Services from Nitrogen Fixing Trees | 07-Foze shaikh |
8 | Recreational Value of Wetland Ecosystem: Evidence from Harike, Punjab | 08-Amit Guleria |
9 | Not Too Small to Benefit Society: Economic Valuation of Urban Lake Ecosystems Services | 09-Saravana Kumar |
10 | Millet-based Enterprises and Sustainability: Evidences from Farmer Producers Company in Kalahandi District, Odisha† | 10-Saswat Pani |
11 | A Study on the Adoption and Impact of Finger Millet Landrace (Bada Mandia) in Koraput District of Odisha | 11-SaRBA NARAYAN |
12 | Consumer Awareness and Consumption Pattern of Millets and Millet-Based Products in Raipur City, Chhattisgarh | 12-hulas pathak |
13 | Comparative Progress of Odisha in Millet Farming: An Inter-State Analysis through Agricultural Efficiency Index |
13-Mukesh Kumar |
14 | Millet Economy of Odisha: How Far It is Viable and Sustainable? | 14-DEEPAK SHAH |
15 | Summaries | 15-Summaries I |
16 | Summaries | 16-Subject II |
17 | Summaries | 17-Summaries III |
18 | Summaries | 18-Summaries IV |
19 | Rapporteurs Report | 19-Alka Singh |
20 | Rapporteurs Report | 20-H .S.SHYLENDRA |
21 | Rapporteurs Report | 21-D Suresh Kumar |
22 | Rapporteurs Report | 22-Srijit Mishra |